| Make | HYUNDAI |
| Model | i30 |
| Variant | SX FD MY10 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 230,698 kms |
| Year | 2010 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HYUNDAI |
| Model | i30 |
| Variant | SX FD MY10 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 230,698 kms |
| Year | 2010 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2010 Hyundai i30 SX FD MY10 Automatic• 2.0L Petrol
• 230,698 km
• Automatic
• Hatchback
• Fuel efficient
• Drives well
• Clean condition for age
📞 Call Now: 0️⃣4️⃣5️⃣1️⃣6️⃣6️⃣5️⃣3️⃣3️⃣8️⃣
📞 Call Now: 0️⃣4️⃣1️⃣4️⃣0️⃣4️⃣1️⃣9️⃣9️⃣7️⃣
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930