| Make | HYUNDAI |
| Model | VELOSTER |
| Variant | SR TURBO FS MY13 |
| Body | COUPE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 208,621 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HYUNDAI |
| Model | VELOSTER |
| Variant | SR TURBO FS MY13 |
| Body | COUPE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 208,621 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2013 HYUNDAI VELOSTER SR TURBO1.6L Turbo Petrol
208621KM
Automatic Transmission
Sunroof
Sporty & Fun to Drive
Well Presented Inside & Out
Cold Air Conditioning
Alloy Wheels
Bluetooth Connectivity
Cruise Control
📞 Pablo: 0️⃣4️⃣5️⃣1️⃣ 6️⃣6️⃣5️⃣ 3️⃣3️⃣8️⃣
📞 Victor: 0️⃣4️⃣1️⃣4️⃣ 0️⃣4️⃣1️⃣ 9️⃣9️⃣7️⃣
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930