| Make | SUZUKI |
| Model | IGNIS |
| Variant | GLX MF |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 149,069 kms |
| Year | 2016 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | SUZUKI |
| Model | IGNIS |
| Variant | GLX MF |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 149,069 kms |
| Year | 2016 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2016 SUZUKI IGNIS GLX MF• Bluetooth
• Cruise Control
• Reverse Camera
• Icy Aircon
• Satnav
• Automatic transmission
• 149,069 km
• Compact and economical
• Easy to drive and park
• Spacious interior for its size
• Great daily commuter
Call Now
📞 0451665338
📞 0414041997
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930