| Make | MITSUBISHI |
| Model | ASX |
| Variant | LS (2WD) XC MY18 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 156,119 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MITSUBISHI |
| Model | ASX |
| Variant | LS (2WD) XC MY18 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 156,119 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 MITSUBISHI ASX LS (2WD) XC MY18 – Automatic156,119 km
2.0L Petrol Engine
Automatic (CVT)
Reverse Camera
Bluetooth Connectivity
Cruise Control
Alloy Wheels
Air Conditioning
Spacious, reliable and economical SUV
Drives very well
Clean inside and out
Inspections welcome.
Call Now: 0️⃣4️⃣1️⃣4️⃣0️⃣4️⃣1️⃣9️⃣9️⃣7️⃣
MD30930
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930