| Make | SUBARU |
| Model | XV |
| Variant | 2.0i MY17 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 229,258 kms |
| Year | 2017 |
| Drive Type | 4WD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | SUBARU |
| Model | XV |
| Variant | 2.0i MY17 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 229,258 kms |
| Year | 2017 |
| Drive Type | 4WD |
| Service History | Part service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 Subaru XV 2.0i MY17 Automatic• 2.0L Petrol
• 220,000 km
• Automatic
• AWD
• Fuel efficient
• Drives very well
• Clean condition
📞 Call Now: 0️⃣4️⃣5️⃣1️⃣6️⃣6️⃣5️⃣3️⃣3️⃣8️⃣
📞 Call Now: 0️⃣4️⃣1️⃣4️⃣0️⃣4️⃣1️⃣9️⃣9️⃣7️⃣
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930