| Make | KIA |
| Model | PICANTO |
| Variant | X-LINE JA MY19 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 189,590 kms |
| Year | 2019 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KIA |
| Model | PICANTO |
| Variant | X-LINE JA MY19 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 189,590 kms |
| Year | 2019 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 Kia Picanto X-Line JA MY19 Automatic• 1.25L Petrol
• 189,590 km
• Automatic
• X-Line model
• Compact hatchback
• Fuel efficient
• Drives very well
• Clean condition
📞 Call Now: 0️⃣4️⃣5️⃣1️⃣6️⃣6️⃣5️⃣3️⃣3️⃣8️⃣
📞 Call Now: 0️⃣4️⃣1️⃣4️⃣0️⃣4️⃣1️⃣9️⃣9️⃣7️⃣
Customer First. Always.
At Teixeira Group, every vehicle is carefully selected for quality, reliability, and value. We’re committed to making your car-buying experience simple, transparent, and enjoyable from start to finish.
MD30930